Field House Fees & Hours of Operation
Field House Passes & Daily Admission
Field House Daily Admission | Rate |
---|---|
Youth | $4.00 |
Adult & Senior | $5.00 |
Annual Passes & Punch Cards (Includes Rec Center Use) | Yearly per Month | Yearly Paid in Full | 3 Month Pass | 10 Punch Pass | 20 Punch Pass |
---|---|---|---|---|---|
Youth (3-17) | $18 | $185 | $93 | $45 | $81 |
Young Adult (18-26) | $26 | $265 | $111 | $70 | $126 |
Adult (27-57) | $33 | $340 | $132 | $70 | $126 |
Senior (57 & older) | $22 | $225 | $105 | $55 | $99 |
Family of 4* | $60 | $615 | $210 | ||
*Additional Family Members | $9 | $90 | $36 |
Hours of Operation
May 30 - August 19 | Outdoor Pool & Indoor Field | Outdoor Slide |
---|---|---|
Monday - Saturday | 11:00 am - 4:00 pm | 12:45 pm - 4:00 pm |
August 19- May 30 | Indoor Field |
---|---|
Monday- Thursday | 2:00 - 7:00 pm |
Friday, Saturday & Sunday | Reserved for Parties & Rentals |
2023 Holiday & Facility Closure Schedule:
- New Year Day, January 2: CLOSED
- Easter, Sunday, April 9: CLOSED
- Memorial Day, Monday, May 29: Close at 2 pm
- Independence Day, Tuesday, July 4th: CLOSED
- Labor Day, Monday, Sept. 6: CLOSED
- Thanksgiving, Thursday, November 25: CLOSED
- Christmas Day, Saturday, Dec. 25: CLOSED