Corporate Memberships
As a business you want your employees to be healthy and active. Why not provide them with a discounted membership to the MRD? Encourage your staff to sign up and take advantage of our many programs and activities! To sign up for a Corporate Membership or for questions, please call 970-249-7705.
MRD Corporate Memberships
- The business/organization pays an annual fee to be a Corporate Partner based on the number of their employees.
- All employees and family members of employees receive a 25% discount on annual membership rates.
- Businesses also receive a credit toward individual memberships, see table below.
Corporate Annual Fee
| Business Employees | Annual Fee | Benefits |
|---|---|---|
| 1-10 Employees | $400 | 1 free CRC adult membership* |
| 11-50 Employees | $750 | 2 free CRC adult memberships* |
| 51-100 Employees | $1000 | 3 free CRC adult memberships* |
| 100+ Employees | $1500 | 4 free CRC adult memberships* |
*Value of memberships can be used toward Flex Rec Memberships
Corporate Membership Pass Rates (Reflects a 25% discount)
| Pass Type | Monthly | Annually |
|---|---|---|
| CRC Adult Pass | $30 | $360 |
| CRC Young Adult Pass | $24 | $279 |
| CRC Youth Pass | $22 | $264 |
| CRC Family Pass (Max 4) | $53 | $630 |
| - Additional Family Member | $8.50 | $99 |
| Flex Rec Adult | $41 | $486 |
| Flex Rec Young Adult | $30 | $360 |
| Flex Rec Add to CRC Pass | $26 | $315 |
