- You are here:
- Home
- Facilities
- Parties & Rentals
PARTIES & RENTALS
Rec Center Parties
Includes 1 hour in a party room for food & gifts. Outside food and drink is allowed, each room has a refrigerator and microwave. Party guests have full use of the Rec Center until close including: Swimming pool, climbing wall (dependent on wall schedule), game room, indoor playground, basketball courts. MRD will provide "Happy Birthday" table settings that include: plates, cups, napkins, spoons & forks, and table clothes.
Rec Center Parties | Length | Cost |
---|---|---|
CRC Party up to 14 guests | 1 hour (1 room) | $150 |
CRC Party up to 28 guests | 1 hour (2 rooms) | $200 |
Additional party room time | 1 hour (1 room) | $50 |
Field House Parties
Field House Parties | Length | Cost |
---|---|---|
Outdoor Pool Party (for up to 20 guests) | 2 hours | $225 |
Turf Party | 90 minutes | $150 |
Bubble Soccer Party | 90 minutes | $225 |
Inflatables Party (for up to 25 guests) | 90 minutes | $225 |
Surf & Turf (Pool & inflatables) | 2 hours | $300 |
Archery Tag | 90 minutes | $200 |
Questions and to check Availability - Contact Justin Mashburn: justin@montroserec.com or 970-497-8571
Indoor Rentals at the CRC or Field House
Rent the space for Meetings, Tournaments, Scrimmages, Games, or Practice for indoor soccer, lacrosse, or baseball/softball.
Rental Space | Time | Cost |
---|---|---|
Indoor Turf Field | November 1 - April 1 April 2 - October 31 Overnight (9:00 pm - 7:00 am) | $95/hour $75/hour $500 |
Basketball Gymnasium | November 1 - April 1 April 2 - October 31 | $37/hour (1 court) $95/hour (3 courts) $26/hour (1 court) $63/hour (3 courts) |
Leisure Pool/Wellness Pool | 2 hours 3 hours | $420 $630 |
Lap Pool | 2 hours 3 hours | $315 $420 |
CRC Meeting Rooms | M-F before 4:00 pm M-F after 4:00 pm | $32/hour (1 room) $42/hour (both rooms) $42/hour (1 room) $84/hour (both rooms) |
Field House Meeting Room (Summit) | contact for availability | $40/hour |
Entire Rec Center | After hours | $525/hour |
Questions and to check Availability - Contact Justin: justin@montroserec.com or 970-970-497-8572
Baseball/Softball Fields
There are 5 Baseball/Softball Fields for rent through the MRD. All fields have bleachers, dugouts, and 4 have field lights.
Ute has 2 fields for use, Ute West & Ute East. The outfield fences are at 275' and bases can be set at a max of 70'. Holly Park and McNeil Field have temporary outfield fences with a max of 300' and bases can be set at a max of 70'.
Baseball/Softball Fields | Rate per Hour |
---|---|
Ute Park- 1 Field | $15 |
Ute Park- 2 Fields | $25 |
McNeil Baseball Field | $10 |
Holly Field | $20 |
Additional Services | Rates |
---|---|
Field Lights | $10 per hour/field |
Infield Prep | $15 per field/time |
Restroom Cleaning | $15 per field/time |
Email Jeremy Master for tournament rates.
Other Outdoor Rentals | Rate per Hour |
---|---|
McNeil or CRC outdoor fields | Exclusive use - $30 Active use - $15 per field |
Tennis Courts | 1 court - $10 2 courts - $15 4 courts - $20 |
Holly Park Shelter | $20 |
Gazebo at McNeil Pond | $20 |
McNeil Parking Lot | $20 |